Spond does a great job for general team sports. But endurance clubs need more: live location sharing during training, Garmin and Apple Watch apps, parkrun barcode support, GPX route libraries, governing-body disclaimer integration, and much more. That's what connectMyClub was built for — by club members, for club members.
A feature-by-feature comparison
| Feature | connectMyClub | Spond |
|---|---|---|
| Endurance sport features | ||
| Training groups within a session — members sign up to a specific group, not just the session. Access restricted by membership category, gender, or age | ||
| Tap-in attendance register with training history and attendance trends | ||
| Per-group capacity limits, waiting lists, and configurable tap-out cutoff window | ||
| LiveMap — real-time location sharing during training | ||
| Garmin watch app | ||
| Apple Watch app | ||
| GPX route library with in-app maps | ||
| One-tap Garmin route sync | ||
| Strava & Garmin race result integration | ||
| parkrun barcode & venue finder | ||
| Pace calculator | ||
| Safety & welfare | ||
| Training accident & incident reports (with what3words & weather data) | ||
| ActiveSafe — anonymous harassment reporting | ||
| Club administration | ||
| Training Wallet — pre-funded wallet with automatic session fee deduction | ||
| Disclaimers with UK Athletics, British Triathlon & British Cycling codes of conduct built in | ||
| Club website auto-populated from club data at no extra cost (Spond's club website is a paid add-on and is not auto-populated) | ||
| Core features — available on both platforms | ||
| Session scheduling & sign-up | ||
| Event scheduling | ||
| Group messaging | ||
| Mobile app (iOS, Android & web) | ||
| Payment collection | ||
| Membership renewals | ||
| ICE & medical details accessible at sessions, with one-tap call direct from app | ||
| Junior safeguarding controls (connectMyClub: eight independent switches — DMs, group chats, message board, announcements, club emails, directory visibility, and a DBS-check gate — all default to on; Spond: guardian communication controls and access restrictions) | ||
| Digital membership card | ||
| Guardian-linked Accounts | ||
Competitor information is based on publicly available feature listings and is correct to the best of our knowledge.
The features endurance clubs actually need — and why they matter
Endurance clubs train on roads, trails, and tracks. connectMyClub has the safety features that genuinely matter when something goes wrong.
Runners, triathletes, cyclists, and athletics club members live on Garmin, Strava, and parkrun. connectMyClub works alongside all of them.
connectMyClub handles the admin that endurance clubs actually deal with — from per-session participation fees to governing body compliance paperwork.
Both platforms offer safeguarding controls — but connectMyClub goes further with independent safeguarding switches that give clubs granular control over exactly what junior members can and can't do.
One flat annual subscription covers everything — no per-feature upgrades, no hidden fees.
Free
All features included. No credit card required.
£1 / member / year
All core features included. A small number of premium add-ons available.
Already using Spond? We'll help you migrate. Get in touch →